$YIELD
Everything about $YIELD
The $YIELD token is the native cryptocurrency of the Yield Protocol. All products built using Yield Protocols tools are required to integrate the YIELD token into their system. A percentage fee of all the yield generated on all products is converted into YIELD.
$YIELD token holders, as well as YIELD LP token holders, are getting the priority for investing their funds in the best yield farms.
Initial Market Capitalization: | $854,200 |
Total Supply: | 140,736,000 |
Fully Diluted Market Cap: | $3,518,400 |
Fundraised: | $141,000 |
Price: | $0.005875 |
Lock-up: | 30% at the TGE, 1st & 2nd month 20%, 30% the 3rd |
Fundraised: | $73,500 |
Price: | $0.00875 |
Lock-up: | 30% at the TGE, 1st & 2nd month 20%, 30% the 3rd |
Fundraised: | $552,500 |
Price: | $0.02125 |
Lock-up: | 40% at the TGE, then 20% for three months |


Last modified 1yr ago